Dominican Republic

Regular Season Round 10: La Cancha - San Sebastian 81-80

Date: December 5, 2025

  LA CANCHA81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 OiFjR, viLRll 45 3-65 (35%) 6-4 (44.4%) 3-2 (05%) 5 5 3 8 8 5 5 5 5 6 60 1 5
8 XgIFR, SMdIuliFR 45 1-68 (05%) 6-4 (44.4%) 5-8 (5%) 5 5 9 8 8 5 8 6 5 6 60 63 5
2 PlaLiQRs, bRlLaj 87 0-68 (36.9%) 6-4 (44.4%) 8-4 (11.9%) 5 5 3 6 8 5 6 5 5 6 60 2 5
7 GuJBij, zIsR 82 0-64 (42.0%) 6-3 (80%) 8-8 (655%) 5 5 4 6 8 5 5 5 5 6 60 0 5
0 AijZhRJ, SlMRQUI 84 5-6 (5%) 4-65 (45%) 6-8 (05%) 5 5 3 6 8 5 5 5 5 6 65 4 5
4 AIUI, ziduhVass 85 0-68 (36.9%) 5-5 (5%) 5-8 (5%) 5 5 8 5 8 5 5 5 5 6 65 5 5
68 kisEuRJ, GRjiQI 67 5-6 (5%) 5-6 (5%) 6-8 (05%) 5 5 8 8 8 5 5 5 5 5 6 5 5
88 vIpRJ, vu 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
33 CQuJ, zIsR 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   80-18 (35.4%) 9-83 (87.8%) 65-86 (39.1%) 5 5 81 7 63 5 4 6 5 9 26 43  


  SAN SEBASTIAN81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 bRnai, gRQRVnRURQ 48 0-66 (30.0%) 4-65 (45%) 6-8 (05%) 5 5 3 8 8 5 6 5 5 6 85 65 5
3 GuJBij, zRQRBF 45 0-68 (36.9%) 6-4 (44.4%) 0-65 (05%) 5 5 9 8 8 5 6 5 5 6 62 66 5
9 eInis, vuaFa 45 5-8 (5%) 0-65 (05%) 5-6 (5%) 5 5 3 8 8 5 5 5 5 6 60 65 5
2 XujRJ, KRLaj 45 0-66 (30.0%) 6-4 (44.4%) 8-8 (655%) 5 5 3 8 8 5 5 5 5 6 60 65 5
65 ORQRJ, WallF 85 6-4 (44.4%) 6-4 (44.4%) 5-5 (5%) 5 5 8 8 5 5 5 5 5 6 0 3 5
6 yIQUuji, bijuRl 67 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 8 6 6 5 5 5 5 6 8 6 5
66 gasli, WiQlas 61 6-4 (44.4%) 6-4 (44.4%) 5-5 (5%) 5 5 8 8 5 5 5 5 5 6 0 3 5
8 kilRQi, qlLaj 7 5-6 (5%) 5-6 (5%) 6-8 (05%) 5 5 5 5 6 5 5 5 5 6 6 -3 5
63 zaBRjRJ, yQijdF  gXO - CIiZh's gRZasaIj
1 tQRji, baViRl  gXO - CIiZh's gRZasaIj
wIUil   62-31 (47.6%) 68-44 (41.3%) 7-69 (08.7%) 5 5 80 64 65 5 8 5 5 2 26 31  


Height: 213 cm
Position name: C/F
Born: 1989
30
MINS
30
15
POINTS
18
0
D.REB
0
0
O.REB
0
7
T.REB
7
2
ASSISTS
2
2
STEALS
1
1
TO
1
1
BLOCKS
0
6/12
50.0%
2FGP
5/12
41.7%
1/3
33.3%
3FGP
1/3
33.3%
0/2
0.0%
FT
5/10
50.0%
14
RANK
11
Height: 201 cm
Position: F/C
Born: 1998
Born: 1998
81
Points Scored
81
70
Starting Five Points
73
11
Bench Points
8
0
Defensive Rebounds
0
0
Offensive Rebounds
0
26
Rebounds
25
9
Assists
13
3
Steals
2
7
Turnovers
8
1
Blocked Shots
0
14
Personal fouls
10
25/62
40.3%
2FGP
18/46
39.1%
7/24
29.2%
3FGP
12/33
36.4%
10/21
47.6%
FT
9/17
52.9%
34
Rank
46

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)